{3} All Tickets by Milestone (10 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #6 | Support custom query parsers | lucene-ws | enhancement | somebody | 03/28/07 | |
| #13 | remove RSS support | lucene-ws | task | somebody | 02/01/08 | |
| #12 | collection element in service document doesn't do "categories" | lucene-ws | enhancement | somebody | 01/30/08 |
lucene-ws-1.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #15 | Entry parsing error when feed is submitting | lucene-ws | defect | somebody | 02/28/08 | |
| #10 | simplify and thoroughly document service.properties and index.properties options | lucene-ws | task | kirk.beers * | 07/06/07 | |
| #11 | track down and fix memory leaks | lucene-ws | task | kirk.beers | 09/19/07 | |
| #2 | Ensure library is thread safe | lucene-ws | task | somebody | 05/04/06 |
lucene-ws-1.1 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #3 | Add a test suite | lucene-ws | task | somebody | 03/16/07 | |
| #5 | Support templates for fields | lucene-ws | enhancement | somebody | 03/28/07 |
lucene-ws-2.0 Release
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #14 | Make web service runnable out of the box | lucene-ws | enhancement | adam.paynter | 02/07/08 |
Note: See TracReports for help on using and
creating reports.
